# YTAPI pricing

> Credit packs, no subscription. Credits never expire. Only HTTP 200 responses use credits.

## Packs

| Price (USD) | Credits | Per 1,000 credits | Rate limit |
| ---: | ---: | ---: | --- |
| $9 | 2,000 | $4.50 | 300 requests/min |
| $29 | 10,000 | $2.90 | 600 requests/min |
| $79 | 50,000 | $1.58 | 3,000 requests/min |

New accounts get 200 free credits, no card required. Need more than 3,000 requests/min? Email hello@ytapi.dev.

## What a request costs

| Endpoint | Credits |
| --- | ---: |
| POST /v1/transcripts | 1 |
| GET /v1/videos/{id}/basic-info | 0 |
| GET /v1/videos/{id}/video-info | 1 |
| GET /v1/videos/{id}/heatmap | 1 |
| GET /v1/videos/{id}/comments (per page) | 1 |
| Playlists, channels, search (per page) | 1 |
| GET /v1/search/suggestions | 0 |
| POST /v1/batch | 1 per successful task |

Errors are free: 4xx (including 404 for videos without captions), 429 and 5xx responses cost nothing.

## Refunds

Within 14 days of purchase, if no credits from that pack were used. Email hello@ytapi.dev.

More: https://docs.ytapi.dev/pricing/
